Word Hike Level 4821 Answers
67 clues on this level, above the game average of 33.
All 67 Clues for Level 4821
Clue text is exactly as the game words it, in level order.
| # | Clue | Answer | Letters | Copy |
|---|---|---|---|---|
| #1 | Dollars and cents | CASH | 4 | |
| #2 | Half a dozen | SIX | 3 | |
| #3 | Dense tropical forest | JUNGLE | 6 | |
| #4 | "http" often begins one | URL | 3 | |
| #5 | Domesticated polecat | FERRET | 6 | |
| #6 | A tiny cut with big intent | SNIP | 4 | |
| #7 | De rigueur item for a music lover | IPOD | 4 | |
| #8 | Sorrows' opposites | JOYS | 4 | |
| #9 | Balancing act? | ZEROSUMGAME | 11 | |
| #10 | Radar screen sight | BLIP | 4 | |
| #11 | Legal ___ Society | AID | 3 | |
| #12 | Invite, as trouble | ASKFOR | 6 | |
| #13 | "Nightmare on ___ Street" | ELM | 3 | |
| #14 | They keep turning, on cars or plans | WHEELS | 6 | |
| #15 | Calendar line | WEEK | 4 | |
| #16 | Moonshine vessels | JUGS | 4 | |
| #17 | Derived (from) | CAME | 4 | |
| #18 | Hanna-Barbera bear | YOGI | 4 | |
| #19 | Seal with speed before heading out | ZIPUP | 5 | |
| #20 | "Wild Blue Yonder" org. | USAF | 4 | |
| #21 | Guileful | SLY | 3 | |
| #22 | Kind of analysis | SYSTEMS | 7 | |
| #23 | Kind | ILK | 3 | |
| #24 | Urban cacophony | BEEPS | 5 | |
| #25 | Flu symptom | ACHE | 4 | |
| #26 | Civil rights activist Rosa (2) | PARKS | 5 | |
| #27 | Figurine on many a wedding cake | BRIDE | 5 | |
| #28 | 1970's hitmakers from Sweden | ABBA | 4 | |
| #29 | Your share—like it or not | QUOTA | 5 | |
| #30 | Fitness centers of old | GYMS | 4 | |
| #31 | Basis of many positive IDs | DNA | 3 | |
| #32 | Is a leadfoot | SPEEDS | 6 | |
| #33 | Geol. or chem., e.g. | SCI | 3 | |
| #34 | Butt muscles, slangily | GLUTES | 6 | |
| #35 | Unsmelted metals | ORES | 4 | |
| #36 | Twisted or told, in circles | SPUN | 4 | |
| #37 | Euro forerunner | MARK | 4 | |
| #38 | Opposite of "yup" | NOPE | 4 | |
| #39 | Formal address | MADAM | 5 | |
| #40 | "____ Town" (Spencer Tracy Oscar vehicle) | BOYS | 4 | |
| #41 | Playwright Levin | IRA | 3 | |
| #42 | Turbojet device | AFTERBURNER | 11 | |
| #43 | Strike locations | LANES | 5 | |
| #44 | Not that much | ABIT | 4 | |
| #45 | Informal greeting | HOWDY | 5 | |
| #46 | Puts in a hold | STOWS | 5 | |
| #47 | Inspires with wonder | AWES | 4 | |
| #48 | Bent low, out of respect or weight | BOWED | 5 | |
| #49 | School session | TERM | 4 | |
| #50 | Nth (abbr.) | ULT | 3 | |
| #51 | Haunted house feeling | FRIGHT | 6 | |
| #52 | Do some pirating | LOOT | 4 | |
| #53 | Veda reader | HINDU | 5 | |
| #54 | Horror writer Barker | CLIVE | 5 | |
| #55 | Separate into groups | CATEGORIZED | 11 | |
| #56 | Sources of Happiness: The unexpected delight that takes your breath | SURPRISE | 8 | |
| #57 | Sources of Happiness: The golden light that brightens your day | SUN | 3 | |
| #58 | Sources of Happiness: The curve that makes everything better | SMILE | 5 | |
| #59 | Sources of Happiness: A token wrapped in thought and care | GIFT | 4 | |
| #60 | Sources of Happiness: The rhythm that makes your heart dance | MUSIC | 5 | |
| #61 | Sources of Happiness: The tiny wonder with the sweetest giggle | BABY | 4 | |
| #62 | Sources of Happiness: Movement that frees the soul | DANCE | 5 | |
| #63 | Sources of Happiness: A bundle of joy with a wagging tail | PUPPY | 5 | |
| #64 | Sources of Happiness: A sky's promise in vibrant colors | RAINBOW | 7 | |
| #65 | Sources of Happiness: Nature's bloom that lifts the spirit | FLOWER | 6 | |
| #66 | Sources of Happiness: The feeling that makes everything right | LOVE | 4 | |
| #67 | Sources of Happiness: A warm embrace that says it all | HUG | 3 |
How Level 4821 Breaks Down
This is level 4821 of Word Hike, titled "Sources of Happiness", part of the Finland - Tampere episode. It carries 67 clues, which is above the game-wide average of 33. Answers range from 3 to 11 letters, the longest being ZEROSUMGAME.
Word Hike builds every answer from a shared letter tray, so the tray constrains you as much as the clue does. On a level this size the practical order is to clear the short entries first — they use up the vowels and common consonants, and what remains in the tray narrows the long answers considerably. The clues themselves lean on everyday phrasing rather than crossword shorthand, so read them literally before looking for a trick.
The Finland - Tampere episode covers 8 levels, numbered 4814 to 4821. Move to level 4820 or level 4822, or go back to the Word Hike hub, which indexes 5,749 levels and 719 episodes.
Levels Around 4821
Level 4821 — Questions
What are the answers to Word Hike level 4821?
How many clues are in level 4821?
Which episode is level 4821 in?
Where do I go next?
How to Solve a Word Hike Level
The order that clears a board fastest.
Read what you are given
Letters, tiles or clues — count them before you start. That constraint is the strongest filter you have.
Anchor with the answers you are sure of
Each confirmed answer narrows the ones it touches, so the easy entries are worth the first minute.
Work outwards
Follow the chain from what you have placed rather than jumping around the board.