Word Hike Level 4829 Answers
64 clues on this level, above the game average of 33.
All 64 Clues for Level 4829
Clue text is exactly as the game words it, in level order.
| # | Clue | Answer | Letters | Copy |
|---|---|---|---|---|
| #1 | Kitchen appliance that gets hot when in use | OVEN | 4 | |
| #2 | Little in size | SMALL | 5 | |
| #3 | Mud remover | SOAP | 4 | |
| #4 | "What have I gotten myself ____?" | INTO | 4 | |
| #5 | Hangs fire | PENDS | 5 | |
| #6 | Sleeper's sound | SNORE | 5 | |
| #7 | Reconceiving | REINVENTING | 11 | |
| #8 | Like a sunny day | CLEAR | 5 | |
| #9 | Word after pack or black | ICE | 3 | |
| #10 | Automaton of Jewish folklore | GOLEM | 5 | |
| #11 | The heavens | ETHER | 5 | |
| #12 | Negative decree | BAN | 3 | |
| #13 | Hunter's plastic duck, e.g. | DECOY | 5 | |
| #14 | Image file extension | JPG | 3 | |
| #15 | Attacks suddenly | POUNCES | 7 | |
| #16 | Court game with rackets | TENNIS | 6 | |
| #17 | Piltdown man, say | HOAX | 4 | |
| #18 | Mythical monster that's part woman, part serpent | LAMIA | 5 | |
| #19 | Where coconuts grow | PALMS | 5 | |
| #20 | Excessively sentimental | ICKY | 4 | |
| #21 | Home of about 60% of the world's population | ASIA | 4 | |
| #22 | Suppressed laugh | CHUCKLE | 7 | |
| #23 | Wine vessel | TUN | 3 | |
| #24 | Feature of Frankenstein's monster | SCAR | 4 | |
| #25 | Make or break, e.g. | VERB | 4 | |
| #26 | For one particular purpose, as a committee | ADHOC | 5 | |
| #27 | Transpire | OCCUR | 5 | |
| #28 | Part of a mine | SHAFT | 5 | |
| #29 | Handles hardship | COPES | 5 | |
| #30 | Collection of spies? | INFO | 4 | |
| #31 | Vinton or Vee | BOBBY | 5 | |
| #32 | "Yep" | OKEYDOKE | 8 | |
| #33 | Douglas Coupland coinage that "defies definition" | GENERATIONX | 11 | |
| #34 | Darts' places | PUBS | 4 | |
| #35 | They often clash | EGOS | 4 | |
| #36 | Cocky? | AVIAN | 5 | |
| #37 | Former Chief Justice Harlan _____ Stone | FISKE | 5 | |
| #38 | Category for non-recurring pd. bills | MISC | 4 | |
| #39 | Riot participant | LOOTER | 6 | |
| #40 | It may be temporary | SETBACK | 7 | |
| #41 | One end of a rainbow | RED | 3 | |
| #42 | Encountered | FACED | 5 | |
| #43 | Type of retriever, for short | LAB | 3 | |
| #44 | Inside look? | DECOR | 5 | |
| #45 | Leaning landmark in Pisa | TOWER | 5 | |
| #46 | "I understand now!" | AHA | 3 | |
| #47 | Noncommittal response | MAYBE | 5 | |
| #48 | Cuts off the back | LOINS | 5 | |
| #49 | Buds | PEEPS | 5 | |
| #50 | Repeated vow in a wedding-themed musical | IDO | 3 | |
| #51 | Abbr. on a headstone | RIP | 3 | |
| #52 | Cut close | MOWN | 4 | |
| #53 | By logic, then ... | ERGO | 4 | |
| #54 | Curve, as animal horns | EMBOW | 5 | |
| #55 | Check recipient | PAYEE | 5 | |
| #56 | Ice Cream Flavors: Classic and creamy, often a blank canvas | VANILLA | 7 | |
| #57 | Ice Cream Flavors: Cool and refreshing | MINT | 4 | |
| #58 | Ice Cream Flavors: Rich, dark, and indulgent | CHOCOLATE | 9 | |
| #59 | Ice Cream Flavors: A pinkish-yellow fruit | PEACH | 5 | |
| #60 | Ice Cream Flavors: A bitter-sweet treat for caffeine lovers | COFFEE | 6 | |
| #61 | Ice Cream Flavors: Sweet chunks of baked goodness in every bite | COOKIE | 6 | |
| #62 | Ice Cream Flavors: Nutty and subtly sweet, with a unique flavor | PISTACHIO | 9 | |
| #63 | Ice Cream Flavors: Fruity and sweet, with a hint of tang | STRAWBERRY | 10 | |
| #64 | Ice Cream Flavors: Tart, zesty, and citrusy, a perfect zing | LIME | 4 |
How Level 4829 Breaks Down
This is level 4829 of Word Hike, titled "Ice Cream Flavors", part of the Finland - Rovaniemi episode. It carries 64 clues, which is above the game-wide average of 33. Answers range from 3 to 11 letters, the longest being REINVENTING.
Word Hike builds every answer from a shared letter tray, so the tray constrains you as much as the clue does. On a level this size the practical order is to clear the short entries first — they use up the vowels and common consonants, and what remains in the tray narrows the long answers considerably. The clues themselves lean on everyday phrasing rather than crossword shorthand, so read them literally before looking for a trick.
The Finland - Rovaniemi episode covers 8 levels, numbered 4822 to 4829. Move to level 4828 or level 4830, or go back to the Word Hike hub, which indexes 5,749 levels and 719 episodes.
Levels Around 4829
Level 4829 — Questions
What are the answers to Word Hike level 4829?
How many clues are in level 4829?
Which episode is level 4829 in?
Where do I go next?
How to Solve a Word Hike Level
The order that clears a board fastest.
Read what you are given
Letters, tiles or clues — count them before you start. That constraint is the strongest filter you have.
Anchor with the answers you are sure of
Each confirmed answer narrows the ones it touches, so the easy entries are worth the first minute.
Work outwards
Follow the chain from what you have placed rather than jumping around the board.